Below are the 2025 Membership Fees
| Membership 2025 | SAGA | Affiliation | Membership | Total | 
|---|---|---|---|---|
| Full Male | R226.00 | R530.00 | R6582.00 | R7 338.00 | 
| Full Female | R226.00 | R530.00 | R4082.00 | R4 838.00 | 
| Pension Full Male | R226.00 | R530.00 | R4282.00 | R5 038.00 | 
| Pension Full Female | R226.00 | R530.00 | R2782.00 | R3 538.00 | 
| Junior | R226.00 | R265.00 | R1182.00 | R1 673.00 | 
| 35 and Younger | R226.00 | R530.00 | R4982.00 | R5 738.00 | 
| Student | R226.00 | R530.00 | R2782.00 | R3 538.00 | 
| Social Members | R1700.00 | R1 700.00 | ||
| Country Members | R1700.00 | R1 700.00 | 
Contact
- Estelle Bezuidenhout
 - admin@schoemies.co.za
 - 051 422 4564 / 051 1010 619