Below are the 2024 Membership Fees
Membership 2024 | SAGA | Affiliation | Membership | Total |
---|---|---|---|---|
Full Male | R215.00 | R500.00 | R6623.00 | R7 338.00 |
Full Female | R215.00 | R500.00 | R4123.00 | R4 838.00 |
Pension Full Male | R215.00 | R500.00 | R4323.00 | R5 038.00 |
Pension Full Female | R215.00 | R500.00 | R2823.00 | R3 538.00 |
Junior | R215.00 | R250.00 | R1208.00 | R1 673.00 |
35 and Younger | R215.00 | R500.00 | R5023.00 | R5 738.00 |
Student | R215.00 | R500.00 | R2823.00 | R3 538.00 |
Social Members | R1700.00 | R1 700.00 | ||
Country Members | R1700.00 | R1 700.00 |
Contact
- Estelle Bezuidenhout
- estelle@schoemanparkgolfclub.co.za
- 051 422 4564 / 051 1010 619