Below are the 2026 Membership Fees
| Membership 2025 | SAGA | Affiliation | Membership | Total |
|---|---|---|---|---|
| Full Male | R235.00 | R558.00 | R6307.00 | R7 100.00 |
| Full Female | R235.00 | R558.00 | R3807.00 | R4 600.00 |
| Pension Full Male | R235.00 | R558.00 | R4007.00 | R4 800.00 |
| Pension Full Female | R235.00 | R558.00 | R2507.00 | R3 300.00 |
| Junior | R235.00 | R281.00 | R1234.00 | R1 750.00 |
| 35 and Younger | R235.00 | R558.00 | R5207.00 | R6 000.00 |
| Student | R235.00 | R558.00 | R2607.00 | R3 400.00 |
| Social Members | R2000.00 | R2 000.00 | ||
| Country Members | R2000.00 | R2 000.00 |
Contact
- Estelle Bezuidenhout
- admin@schoemies.co.za
- 051 422 4564 / 051 1010 619